1979 E Rancho Culebra Dr, Covina

- $1,190,888
- Address:
1979 E Rancho Culebra Dr,
Covina, CA 91724 - Property Type: Residential
- Location: Covina
- Beds: 3
- Baths: 2.5
- Sq Ft: 2,226
- Lot Sq Ft: 11,201
- Sold
Description
Represented the Buyer
Details
| Price: | $1,190,888 |
|---|---|
| Address: | 1979 E Rancho Culebra Dr, |
| City: | Covina |
| State: | CA |
| Zip Code: | 91724 |
| MLS: | CV25006162 |
| Year Built: | 1968 |
| Floors: | 2 |
| Square Feet: | 2,226 |
| Lot Square Feet: | 11,201 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| Garage: | 2 |

